<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Villa Rosa &#187; Galaxy of Champions</title>
	<atom:link href="http://vrdressage.com/pages/galaxyofchampions/feed/" rel="self" type="application/rss+xml" />
	<link>http://vrdressage.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:49:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tina Lovazzano &amp; Domino</title>
		<link>http://vrdressage.com/tina-lovazzano-domino/</link>
		<comments>http://vrdressage.com/tina-lovazzano-domino/#comments</comments>
		<pubDate>Fri, 18 May 2012 02:01:39 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=5397</guid>
		<description><![CDATA[USDF Bronze Medalist Currently Competing Prix St. George]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>USDF Bronze Medalist</strong></p>
<p style="text-align: center;">Currently Competing Prix St. George</p>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/tina-lovazzano-domino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience Prine-Carr of Glynnsong Farm</title>
		<link>http://vrdressage.com/patience-prine-carr-mary-jo-wertheymers-okw-entrigue/</link>
		<comments>http://vrdressage.com/patience-prine-carr-mary-jo-wertheymers-okw-entrigue/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:04:24 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=441</guid>
		<description><![CDATA[&#160;  USDF Gold, Silver &#38; Bronze Medalist, USDF Freestyle Gold Bar Recipient  * 2011 Scottsdale $5,000 High Score Open Rider Award Winner * Mary Jo Wertheimer&#8217;s Stallion OKW Entrige (pictured above) 6 time US National Dressage Champion 2008 ASH Intermediare II National Champion 2008 ASH Grand Prix National Reserve Champion 2007 ASH Intermediare I National Champion 2007 ASH [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"><img class="aligncenter" title="Rickyloot" src="http://vrdressage.com/wp-content/uploads/2008/10/Rickyloot.jpg" alt="Rickyloot" width="307" height="233" /></p>
<p style="text-align: center;"> <strong>USDF Gold, Silver &amp; Bronze Medalist, USDF Freestyle Gold Bar Recipient </strong></p>
<p style="text-align: center;">* 2011 Scottsdale $5,000 High Score Open Rider Award Winner *</p>
<p><strong><span style="text-decoration: underline;">Mary Jo Wertheimer&#8217;s Stallion OKW Entrige (pictured above)</span></strong></p>
<ul style="text-align: left;">
<li><strong>6 time US National Dressage Champion</strong></li>
<li>2008 ASH Intermediare II National Champion</li>
<li>2008 ASH Grand Prix National Reserve Champion</li>
<li>2007 ASH Intermediare I National Champion</li>
<li>2007 ASH Prix St George National Champion</li>
<li>2006 ASH Intermediare I National Champion</li>
<li>2006 ASH FEI Freestyle National Champion</li>
<li>2005 ASH Prix St George National Champion</li>
</ul>
<p style="text-align: left;"><strong> <span style="text-decoration: underline;">Aulways Magic</span></strong></p>
<p style="text-align: left;">2011 ASH National Reserve Champion &#8211; 2nd Level Open</p>
<p style="text-align: left;"><strong><span style="text-decoration: underline;">Maddy Hoshasaki&#8217;s  Dark Prankster</span></strong></p>
<p>Currently competing successfully at Prix St. George</p>
<p><strong><span style="text-decoration: underline;">OKW Atomic</span></strong></p>
<div><strong>Currently Competing 2nd Level</strong></div>
<div><strong></strong> </div>
<div><span>2011 Pebble Beach- High Score Champion, Training Level Open, 75%</span></div>
<div>2011 Scottsdale -Training level stakes class champion<br />
2011 Scottsdale -High Score Champion- training level -73.8%</div>
<p><span style="text-decoration: underline;"><strong>Glynnsongs Encore by OKW Entrigue</strong></span></p>
<p><span style="text-decoration: underline;">Scottsdale 2011<span> </span></span></p>
<p>1st Training level test 1<br />
1st training level test 3<br />
2ed training level test 2<br />
Top Ten SHUS Championship</p>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/patience-prine-carr-mary-jo-wertheymers-okw-entrigue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandy Holmes &amp; Bollero</title>
		<link>http://vrdressage.com/sandy-holmes-bolero/</link>
		<comments>http://vrdressage.com/sandy-holmes-bolero/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:44:17 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=5360</guid>
		<description><![CDATA[Currently competing Prix St George]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong></strong></p>
<p style="text-align: center;"><strong><a href="http://vrdressage.com/wp-content/uploads/2012/05/SandyBollero1.jpg"><img class="aligncenter size-medium wp-image-5402" title="SandyBollero" src="http://vrdressage.com/wp-content/uploads/2012/05/SandyBollero1-398x339.jpg" alt="" width="398" height="339" /></a></strong></p>
<p style="text-align: center;"><strong>Currently competing Prix St George</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/sandy-holmes-bolero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Hafner &amp; Lombardo</title>
		<link>http://vrdressage.com/brian-hafner-and-lombardo/</link>
		<comments>http://vrdressage.com/brian-hafner-and-lombardo/#comments</comments>
		<pubDate>Mon, 14 May 2012 15:34:35 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=5352</guid>
		<description><![CDATA[  USDF Gold, Silver &#38; Bronze Medalist Currently Competing Grand Prix and Brentina Cup (U25 Grand Prix) May 2012 &#8211; #1 Ranked Nationally in Brentina Cup standings]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://vrdressage.com/wp-content/uploads/2012/05/Brian.jpg"><img class="aligncenter size-medium wp-image-5406" title="Brian" src="http://vrdressage.com/wp-content/uploads/2012/05/Brian-376x339.jpg" alt="" width="376" height="339" /></a></p>
<p style="text-align: center;"> </p>
<p style="text-align: center;"><strong>USDF Gold, Silver &amp; Bronze Medalist</strong></p>
<p style="text-align: center;">Currently Competing Grand Prix and Brentina Cup (U25 Grand Prix)</p>
<p style="text-align: center;">May 2012 &#8211; #1 Ranked Nationally in Brentina Cup standings</p>
<p style="text-align: center;"><img title="BrianPB2011 006" src="http://vrdressage.com/wp-content/uploads/2012/05/BrianPB2011-0061-225x339.jpg" alt="" width="225" height="339" /></p>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/brian-hafner-and-lombardo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ari Lopez &amp; Corlander II</title>
		<link>http://vrdressage.com/ari-lopez-corlander-ii/</link>
		<comments>http://vrdressage.com/ari-lopez-corlander-ii/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:25:17 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=5076</guid>
		<description><![CDATA[  USDF GOLD, SIVER &#38; BRONZE Medalist USDF SILVER Freestyle Bar Currently competing in Grand Prix and Brentina Cup May 2012: currently ranked #2 in USA on Brentina Cup Ranking List (U25 Grand Prix) * 2011 member of 4th place team at NAJRYC * 2011 5th place individually US National Young Rider Championships, Gladstone, NJ * [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"> <a href="http://vrdressage.com/wp-content/uploads/2012/02/TibWDMGSP-1051.jpg"><img class="aligncenter size-medium wp-image-5077" title="TibWDMGSP 105" src="http://vrdressage.com/wp-content/uploads/2012/02/TibWDMGSP-1051-314x339.jpg" alt="" width="314" height="339" /></a></div>
<p style="text-align: center;"><strong>USDF GOLD, SIVER &amp; BRONZE Medalist</strong></p>
<p style="text-align: center;"><strong>USDF SILVER Freestyle Bar</strong></p>
<p><strong></strong></p>
<p style="text-align: center;">Currently competing in Grand Prix and Brentina Cup</p>
<p style="text-align: center;">May 2012: currently ranked #2 in USA on Brentina Cup Ranking List (U25 Grand Prix)</p>
<div>
<div style="text-align: left;">* 2011 member of 4th place team at NAJRYC</div>
<div style="text-align: left;">* 2011 5th place individually US National Young Rider Championships, Gladstone, NJ</div>
</div>
<div style="text-align: left;">* 2009 USDF Region 7  JR/YR PSG Champion </div>
<div style="text-align: left;">* 2008 NAJYRC Individula Silver Medal/ Team Bronze Medal (Junior Division)</div>
<div style="text-align: left;">                     </div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<dl id="attachment_5081" class="wp-caption aligncenter" style="width: 185px;">
<dt class="wp-caption-dt"><a href="http://vrdressage.com/wp-content/uploads/2012/02/Gold-Medal2.jpg"><img class="size-medium wp-image-5081" title="Gold-Medal" src="http://vrdressage.com/wp-content/uploads/2012/02/Gold-Medal2-175x339.jpg" alt="" width="175" height="339" /></a></dt>
<dd class="wp-caption-dd">Ari &amp; Armani earned their USDF Gold Medal in Feb 2012</dd>
</dl>
</div>
<dl id="attachment_5078">
<dt></dt>
</dl>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/ari-lopez-corlander-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shae Lovazzano &amp; Ronaldo</title>
		<link>http://vrdressage.com/shae-lovazzano-napolean/</link>
		<comments>http://vrdressage.com/shae-lovazzano-napolean/#comments</comments>
		<pubDate>Tue, 08 May 2012 17:40:52 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=2985</guid>
		<description><![CDATA[  Currently competing FEI Junior Division &#38; Prix St. George]]></description>
			<content:encoded><![CDATA[<p> <a href="http://vrdressage.com/wp-content/uploads/2012/05/ShaeRonKiss1.jpg"><img class="aligncenter size-medium wp-image-5391" title="ShaeRonKiss" src="http://vrdressage.com/wp-content/uploads/2012/05/ShaeRonKiss1-396x339.jpg" alt="" width="396" height="339" /></a></p>
<p style="text-align: center;"><strong>Currently competing FEI Junior Division &amp; Prix St. George</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/shae-lovazzano-napolean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaclyn Meinen &amp; Rivaal</title>
		<link>http://vrdressage.com/jaclyn-meinen-rivaal-2/</link>
		<comments>http://vrdressage.com/jaclyn-meinen-rivaal-2/#comments</comments>
		<pubDate>Tue, 08 May 2012 14:12:17 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=4658</guid>
		<description><![CDATA[USDF Gold and Silver Medalist  Currently competing Grand Prix and Brentina Cup with scores to 68% 2007 NAJYRC Team Gold Medalist]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong><a href="http://vrdressage.com/wp-content/uploads/2011/10/RivaalSig.jpg"><img class="aligncenter size-full wp-image-4662" title="SONY DSC" src="http://vrdressage.com/wp-content/uploads/2011/10/RivaalSig.jpg" alt="" width="378" height="299" /></a></strong></p>
<p style="text-align: center;"><strong>USDF Gold and Silver Medalist </strong></p>
<ul>
<li style="text-align: center;">Currently competing Grand Prix and Brentina Cup with scores to 68%</li>
<li style="text-align: center;">2007 NAJYRC Team Gold Medalist</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/jaclyn-meinen-rivaal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kari Browne &amp; Navigator</title>
		<link>http://vrdressage.com/kari-and-navigator/</link>
		<comments>http://vrdressage.com/kari-and-navigator/#comments</comments>
		<pubDate>Thu, 03 May 2012 05:32:06 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=73</guid>
		<description><![CDATA[USDF Silver &#38; Bronze Medalist Currently competing Prix St George 2009 Reserve Champion Woodside Series &#8211; Fourth Level 2008 Garlic Country High Point Winner 2008 Reserve Champion Woodside Series &#8211; Fourth Level 2008 SFP Stanford Perpetual Trophy &#8211; Fourth Level 2007 SFP Michael Handler Perpetual Trophy &#8211; Third Level 2002 CDS 3rd Level HOY Open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vrdressage.com/wp-content/uploads/2008/11/nboytrophy1.jpg"><img class="aligncenter size-medium wp-image-646" title="nboytrophy1" src="http://vrdressage.com/wp-content/uploads/2008/11/nboytrophy1-411x339.jpg" alt="" width="411" height="339" /></a></p>
<ul>
<li style="text-align: center;"><strong>USDF Silver &amp; Bronze Medalist</strong></li>
<li style="text-align: center;"></li>
<li style="text-align: center;">Currently competing Prix St George</li>
<li style="text-align: center;"></li>
<li style="text-align: left;">2009 Reserve Champion Woodside Series &#8211; Fourth Level</li>
<li style="text-align: left;">2008 Garlic Country High Point Winner</li>
<li style="text-align: left;">2008 Reserve Champion Woodside Series &#8211; Fourth Level</li>
<li style="text-align: left;">2008 SFP Stanford Perpetual Trophy &#8211; Fourth Level</li>
<li style="text-align: left;">2007 SFP Michael Handler Perpetual Trophy &#8211; Third Level</li>
<li style="text-align: left;">2002 CDS 3rd Level HOY Open Champion (with Heidi)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/kari-and-navigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allida Allen &amp; Frederic 109</title>
		<link>http://vrdressage.com/allida-allen-frederic-66/</link>
		<comments>http://vrdressage.com/allida-allen-frederic-66/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:02:35 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=4082</guid>
		<description><![CDATA[USDF Silver Medalist Currently competing  Intermediare II]]></description>
			<content:encoded><![CDATA[<ul>
<li style="text-align: center;"><strong>USDF Silver Medalist</strong></li>
<li style="text-align: center;">Currently competing  Intermediare II</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/allida-allen-frederic-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sami Jenney &amp; Flarinus</title>
		<link>http://vrdressage.com/sami-jenney-flarinus/</link>
		<comments>http://vrdressage.com/sami-jenney-flarinus/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 02:02:27 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=4136</guid>
		<description><![CDATA[USDF BRONZE MEDALIST Flarinus was imported from Johann Hinneman in February 2011 Sami &#38; Flari are currently competing 3rd Level and FEI Junior Division June 2011 &#8211; CDS Gavilan Chapter Show Junior High Score Champion]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://vrdressage.com/wp-content/uploads/2011/06/SamiFlarinus.jpg"><img class="aligncenter size-full wp-image-4148" title="SONY DSC" src="http://vrdressage.com/wp-content/uploads/2011/06/SamiFlarinus.jpg" alt="" width="384" height="294" /></a></p>
<li style="text-align: center;"><strong>USDF BRONZE MEDALIST</strong></li>
<li style="text-align: center;">Flarinus was imported from Johann Hinneman in February 2011</li>
<li style="text-align: center;">Sami &amp; Flari are currently competing 3rd Level and FEI Junior Division</li>
<li style="text-align: center;">June 2011 &#8211; CDS Gavilan Chapter Show Junior High Score Champion
<p><div id="attachment_5070" class="wp-caption aligncenter" style="width: 185px"><a href="http://vrdressage.com/wp-content/uploads/2011/06/Gold-Medal.jpg"><img class="size-medium wp-image-5070" title="Gold-Medal" src="http://vrdressage.com/wp-content/uploads/2011/06/Gold-Medal-175x339.jpg" alt="" width="175" height="339" /></a><p class="wp-caption-text">Sami &amp; Flarinus earned their USDF Bronze in Feb 2012</p></div></li>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/sami-jenney-flarinus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nancy Szakacs &amp; Rudi Regali</title>
		<link>http://vrdressage.com/nancy-szakacs-rudi-szakacs/</link>
		<comments>http://vrdressage.com/nancy-szakacs-rudi-szakacs/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 02:03:45 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=4138</guid>
		<description><![CDATA[*** PICTURE COMING SOON *** Rudi was Imported from Johann Hinnemann in Feb 2011 &#160; CDS/USDF Championships, Rancho Murieta, CA Oct 2011 CDS Futurity for 5 year-0lds &#8211; CHAMPION &#8211; Nancy &#38; Rudi USDF Region 7 &#8211; First Level &#8211; Am &#8211; CHAMPION &#8211; Nancy &#38; Rudi CDS Horse of the Year &#8211; First Level [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>*** PICTURE COMING SOON ***</strong></p>
<ul>
<ul>
<li>Rudi was Imported from Johann Hinnemann in Feb 2011</li>
</ul>
</ul>
<p>&nbsp;</p>
<ul>
<li><strong>CDS/USDF Championships, Rancho Murieta, CA Oct 2011</strong></li>
<li>CDS Futurity for 5 year-0lds &#8211; <strong>CHAMPION &#8211; Nancy &amp; Rudi</strong>
<li>USDF Region 7 &#8211; First Level &#8211; Am &#8211; <strong>CHAMPION &#8211; Nancy &amp; Rudi</strong></li>
<li>CDS Horse of the Year &#8211; First Level &#8211; Am &#8211; <strong>CHAMPION &#8211; Nancy &amp; Rudi</strong></li>
<li>USDF Region 7 &#8211; Training Level &#8211; Am &#8211; <strong>CHAMPION &#8211; Nancy &amp; Rudi</strong></li>
<li>CDS Horse of the Year &#8211; Training Level &#8211; Am &#8211; <strong>CHAMPION &#8211; Nancy &amp; Rudi</strong></li>
<p><r></p>
<li><strong><strong>NEWS 8/11/11:  RUDI REGALI, is invited to compete in the <strong>2011 Markel/USEF National Young Horse Dressage Championships,</strong> to be held at Lamplight Equestrian Center in Wayne, Illinois August 24<sup>th</sup> through August 28<sup>th</sup>, 2011</strong></strong></li>
<p>	<r></p>
<li><strong>Pebble Beach, July 2011</strong></span></li>
<li>* Champion &#8211; Training Level for Highest score of 79%.</li>
<li>* Reserve Champion &#8211; Training Level for 2nd Highest score 77%.</li>
<li>* 2nd Reserve &#8211; Training Level for 3rd Highest score.</li>
<li>* Perpetual Trophy winner for First Level Amatuer &amp; Training Level Amatuer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/nancy-szakacs-rudi-szakacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill Thornton &amp; Souvenir</title>
		<link>http://vrdressage.com/jill-thornton-souvenir/</link>
		<comments>http://vrdressage.com/jill-thornton-souvenir/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 16:17:01 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=1220</guid>
		<description><![CDATA[&#160; 2011 CDS Horse of the Year &#8211; Prix St George &#8211; Amateur &#8211; CHAMPION May 2009 &#8211; USDF SILVER MEDAL August 2009 &#8211; USDF BRONZE MEDAL]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_4668" class="wp-caption aligncenter" style="width: 235px"><a href="http://vrdressage.com/wp-content/uploads/2011/10/JilGuentNiroChamps1.jpg"><img class="size-full wp-image-4668" title="JilGuentNiroChamps" src="http://vrdressage.com/wp-content/uploads/2011/10/JilGuentNiroChamps1.jpg" alt="" width="225" height="233" /></a><p class="wp-caption-text">2011 CDS HOY PSG Champions</p></div>
<ul>
<li><strong>2011 CDS Horse of the Year &#8211; Prix St George &#8211; Amateur &#8211; CHAMPION</strong></li>
<li>May 2009 &#8211; USDF SILVER MEDAL</li>
<li>August 2009 &#8211; USDF BRONZE MEDAL</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/jill-thornton-souvenir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago &amp; Heidi</title>
		<link>http://vrdressage.com/top-grand-prix-horse/</link>
		<comments>http://vrdressage.com/top-grand-prix-horse/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:35:10 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=721</guid>
		<description><![CDATA[&#160;   Chicago was Imported from Joh Hinnemann &#38; Coby Van Baalen in 2008 2009 Palm Beach Derby FEI Champion (Field of 68) 2009 Ranked #1 in US Developing Horse Championships Qualifying after winning every Developing Horse Class he entered with an average score of 72+% 2009 US Developing Horse Championships (top 15 PSG horses [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p style="text-align: center;"> <a href="http://vrdressage.com/wp-content/uploads/2009/06/bigtrot.jpg"><img class="size-medium wp-image-1860   aligncenter" title="bigtrot" src="http://vrdressage.com/wp-content/uploads/2009/06/bigtrot-218x339.jpg" alt="bigtrot" width="218" height="339" /></a></p>
<ul>
<li style="text-align: left;">Chicago was Imported from Joh Hinnemann &amp; Coby Van Baalen in 2008</li>
<li><strong>2009</strong> <strong>Palm Beach Derby FEI Champion (Field of 68)</strong></li>
<li style="text-align: left;"><strong>2009 Ranked #1 in US Developing Horse Championships Qualifying after winning every Developing Horse Class he entered with an average score of 72+%</strong></li>
<li style="text-align: left;"><strong>2009 US Developing Horse Championships (top 15 PSG horses ages 7-9yrs in US), Wayne, IL.  Finished 2nd on first day and  3rd Place overall.</strong></li>
<li style="text-align: left;">2010 Successfully competed in Intermediare II with an average score of 66%.</li>
<li style="text-align: left;">2011 Golden State Festival, Intermediare I &#8211; Open Show Champion &amp; Thursday&#8217;s Open High Score Champion with 71+% in Intermediare I</li>
<li style="text-align: left;">2011 CDI Golden State Festival:  3rd in Intermediare I, 5th in Prix St George (Field of 30)</li>
<li style="text-align: left;"><strong>2011 USDF Region 7 &#8211; Intermediare II Champion</strong></li>
</ul>
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/top-grand-prix-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina Lovazzano: Marquez and Penaflor</title>
		<link>http://vrdressage.com/tina-lovazzano/</link>
		<comments>http://vrdressage.com/tina-lovazzano/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 17:38:54 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=2983</guid>
		<description><![CDATA[    &#160; USDF Bronze Medalist MARQUEZ   Currently Competing 3rd &#38; 4th Level  PENAFLOR  2010 Woodside Series PRE GRAND CHAMPION]]></description>
			<content:encoded><![CDATA[<div><strong><span style="color: #000080;"> <a href="http://vrdressage.com/wp-content/uploads/2010/11/MarqTinaShow.jpg"><img class="aligncenter size-medium wp-image-4527" title="MarqTinaShow" src="http://vrdressage.com/wp-content/uploads/2010/11/MarqTinaShow-377x339.jpg" alt="" width="377" height="339" /></a></span></strong></div>
<div> </div>
<div id="attachment_3016" class="wp-caption aligncenter" style="width: 392px"><a href="http://vrdressage.com/wp-content/uploads/2010/09/TinaLoot.JPG"><img class="size-medium wp-image-3016" title="TinaLoot" src="http://vrdressage.com/wp-content/uploads/2010/09/TinaLoot-382x339.jpg" alt="Tina &amp; Penaflor" width="382" height="339" /></a><p class="wp-caption-text">Tina &amp; Penaflor</p></div>
<p>&nbsp;</p>
<ul>
<li style="text-align: center;"><strong><span style="color: #333333;">USDF Bronze Medalist</span></strong></li>
<li style="text-align: center;"><strong><span style="color: #333333;"><span style="text-decoration: underline;">MARQUEZ</span> </span></strong></li>
<li style="text-align: center;"><span style="color: #333333;"> Currently Competing 3rd &amp; 4th Level </span></li>
<li style="text-align: center;"></li>
<li style="text-align: center;"><strong><strong><span style="color: #333333;"><span style="text-decoration: underline;">PENAFLOR </span></span></strong></strong></li>
<li style="text-align: center;"><strong><strong></strong></strong>2010 Woodside Series PRE GRAND CHAMPION</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/tina-lovazzano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peggy Harder &amp; Napoleon</title>
		<link>http://vrdressage.com/peggy-harder-napoleon/</link>
		<comments>http://vrdressage.com/peggy-harder-napoleon/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 01:59:57 +0000</pubDate>
		<dc:creator>villarosa</dc:creator>
				<category><![CDATA[Galaxy of Champions]]></category>

		<guid isPermaLink="false">http://vrdressage.com/?p=4132</guid>
		<description><![CDATA[Peggy &#38; Napoleon are currently competing at 4th Level * June 2011 &#8211; CDS Gavilan Chapter Show, High Score Champion with 68%]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://vrdressage.com/wp-content/uploads/2011/06/PeggyNapo.jpg"></a></p>
<p style="text-align: center;"><a href="http://vrdressage.com/wp-content/uploads/2011/06/PeggyNapoStd.jpg"></a></p>
<p style="text-align: center;"><a href="http://vrdressage.com/wp-content/uploads/2011/06/PeggyPB2011-009www1.jpg"><img class="aligncenter size-medium wp-image-4217" title="PeggyPB2011 009www" src="http://vrdressage.com/wp-content/uploads/2011/06/PeggyPB2011-009www1-409x339.jpg" alt="" width="409" height="339" /></a></p>
<ul>
<li>Peggy &amp; Napoleon are currently competing at 4th Level</li>
<li>* June 2011 &#8211; CDS Gavilan Chapter Show, High Score Champion with 68%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://vrdressage.com/peggy-harder-napoleon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

